zippy: rsync backup report for file rsync-daytime.dirlist

Time: 2013-Apr-26 22:05:13 Fri

WARNING: START_DIR doesn't exist at line 174 of rsync-daytime.dirlist: "START_DIR: /mnt/awesome-beast/c/Documents and Settings/jlarsen/Application Data/Mozilla/Firefox/Profiles"
WARNING: START_DIR doesn't exist at line 180 of rsync-daytime.dirlist: "START_DIR: /mnt/awesome-beast/c/Documents and Settings/jlarsen/My Documents/My Music/iTunes"
------------------------------- yabs v3.18 2010-08-09 --------
zippy "rsync" backup log for file "rsync-daytime.dirlist"
Email sent to: john@larsen-family.us 
Number of days backups kept: 0 (0: Keep all) 
Script started at: 2013-Apr-26 22:05:03 Fri
----------------------------------------------------------------
Starting uptime, load average, and users:
 22:05:03 up 15:10,  5 users,  load average: 0.51, 0.50, 0.45
USER     TTY      FROM              LOGIN@   IDLE   JCPU   PCPU WHAT
jlarsen  tty7     :0               06:56   15:09m 16:48   4.20s gnome-session
jlarsen  pts/0    :0.0             07:07   14:57m  0.15s  0.02s bash
jlarsen  pts/1    ping.work.com    18:16    3:48m  0.02s  0.02s -bash
jlarsen  pts/2    :0.0             15:02    1:58m  1:41  12.40s gnome-terminal
jlarsen  pts/3    :0.0             15:15    5:47m  0.09s 12.40s gnome-terminal
----------------------------------------------------------------
Starting disk usage:
Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb1             440G  248G  170G  60% /
none                  4.0G  356K  4.0G   1% /dev
none                  4.0G  1.8M  4.0G   1% /dev/shm
none                  4.0G  584K  4.0G   1% /var/run
none                  4.0G  8.0K  4.0G   1% /var/lock
none                  4.0G     0  4.0G   0% /lib/init/rw
/dev/sdc1             459G  325G  111G  75% /home
/dev/sdd              1.8T  1.6T  105G  94% /videos
/dev/sda1              28G  3.2G   23G  13% /mnt/maxtor300G/ubuntu1204
/dev/sdf1             1.9T  495G  1.4T  27% /videos/beta_tapes
/dev/sdg1             2.8T  2.7T  116G  96% /mnt/offsite
/dev/sde1             2.8T  1.7T  1.1T  63% /mnt/seagate3tb
/dev/sda3             230G  3.8G  214G   2% /mnt/maxtor300G/temp
touch: cannot touch `/mnt/awesome-beast/c/Documents and Settings/jlarsen/Application Data/Mozilla/Firefox/Profiles/yabs.rsync': No such file or directory

rm: cannot remove `/mnt/awesome-beast/c/Documents and Settings/jlarsen/Application Data/Mozilla/Firefox/Profiles/yabs.rsync': No such file or directory

touch: cannot touch `/mnt/awesome-beast/c/Documents and Settings/jlarsen/My Documents/My Music/iTunes/yabs.rsync': No such file or directory

rm: cannot remove `/mnt/awesome-beast/c/Documents and Settings/jlarsen/My Documents/My Music/iTunes/yabs.rsync': No such file or directory

----------------------------------------------------------------
Ending uptime, load average, and users:
 22:05:13 up 15:10,  5 users,  load average: 0.47, 0.49, 0.45
USER     TTY      FROM              LOGIN@   IDLE   JCPU   PCPU WHAT
jlarsen  tty7     :0               06:56   15:10m 16:48   4.20s gnome-session
jlarsen  pts/0    :0.0             07:07   14:57m  0.15s  0.02s bash
jlarsen  pts/1    ping.work.com    18:16    3:49m  0.02s  0.02s -bash
jlarsen  pts/2    :0.0             15:02    1:58m  1:41  12.41s gnome-terminal
jlarsen  pts/3    :0.0             15:15    5:48m  0.09s 12.41s gnome-terminal
----------------------------------------------------------------
Ending disk usage:
Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb1             440G  248G  170G  60% /
none                  4.0G  356K  4.0G   1% /dev
none                  4.0G  1.8M  4.0G   1% /dev/shm
none                  4.0G  584K  4.0G   1% /var/run
none                  4.0G  8.0K  4.0G   1% /var/lock
none                  4.0G     0  4.0G   0% /lib/init/rw
/dev/sdc1             459G  325G  111G  75% /home
/dev/sdd              1.8T  1.6T  105G  94% /videos
/dev/sda1              28G  3.2G   23G  13% /mnt/maxtor300G/ubuntu1204
/dev/sdf1             1.9T  495G  1.4T  27% /videos/beta_tapes
/dev/sdg1             2.8T  2.7T  116G  96% /mnt/offsite
/dev/sde1             2.8T  1.7T  1.1T  63% /mnt/seagate3tb
/dev/sda3             230G  3.8G  214G   2% /mnt/maxtor300G/temp
----------------------------------------------------------------
Script ended at: 2013-Apr-26 22:05:13 Fri
----------------------------------------------------------------