A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2024 |
First visit |
01 Nov 2024 - 00:08 |
Last visit |
10 Nov 2024 - 17:55 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 1,657 | 2,251 (1.35 visits/visitor) | 3,834 (1.7 Pages/Visit) | 13,013 (5.78 Hits/Visit) | 5.89 GB (2741.48 KB/Visit) |
Not viewed traffic * | |
68,239 | 191,542 | 51.58 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 3,376 | 5,974 | 20,149 | 29,922 | 15.50 GB |
Feb 2024 | 2,748 | 4,893 | 10,095 | 20,994 | 21.51 GB |
Mar 2024 | 5,549 | 20,227 | 26,191 | 57,354 | 30.19 GB |
Apr 2024 | 6,326 | 10,947 | 41,867 | 62,296 | 12.59 GB |
May 2024 | 10,435 | 22,965 | 54,047 | 71,203 | 43.05 GB |
Jun 2024 | 8,097 | 12,078 | 26,262 | 46,596 | 42.82 GB |
Jul 2024 | 8,114 | 11,365 | 20,763 | 29,289 | 26.58 GB |
Aug 2024 | 6,252 | 9,314 | 16,074 | 35,704 | 29.72 GB |
Sep 2024 | 5,489 | 8,900 | 17,446 | 27,211 | 9.41 GB |
Oct 2024 | 7,108 | 11,294 | 25,683 | 48,308 | 14.46 GB |
Nov 2024 | 1,657 | 2,251 | 3,834 | 13,013 | 5.89 GB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 65,151 | 120,208 | 262,411 | 441,890 | 251.72 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Nov |
02 Nov |
03 Nov |
04 Nov |
05 Nov |
06 Nov |
07 Nov |
08 Nov |
09 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov |
21 Nov |
22 Nov |
23 Nov |
24 Nov |
25 Nov |
26 Nov |
27 Nov |
28 Nov |
29 Nov |
30 Nov |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2024 | 324 | 456 | 829 | 308.89 MB |
02 Nov 2024 | 359 | 425 | 1,115 | 1.41 GB |
03 Nov 2024 | 241 | 345 | 1,189 | 411.47 MB |
04 Nov 2024 | 209 | 802 | 7,481 | 3.16 GB |
05 Nov 2024 | 169 | 311 | 394 | 121.95 MB |
06 Nov 2024 | 219 | 295 | 460 | 145.59 MB |
07 Nov 2024 | 213 | 318 | 486 | 62.90 MB |
08 Nov 2024 | 207 | 424 | 503 | 50.56 MB |
09 Nov 2024 | 190 | 254 | 299 | 99.57 MB |
10 Nov 2024 | 120 | 204 | 257 | 148.24 MB |
11 Nov 2024 | 0 | 0 | 0 | 0 |
12 Nov 2024 | 0 | 0 | 0 | 0 |
13 Nov 2024 | 0 | 0 | 0 | 0 |
14 Nov 2024 | 0 | 0 | 0 | 0 |
15 Nov 2024 | 0 | 0 | 0 | 0 |
16 Nov 2024 | 0 | 0 | 0 | 0 |
17 Nov 2024 | 0 | 0 | 0 | 0 |
18 Nov 2024 | 0 | 0 | 0 | 0 |
19 Nov 2024 | 0 | 0 | 0 | 0 |
20 Nov 2024 | 0 | 0 | 0 | 0 |
21 Nov 2024 | 0 | 0 | 0 | 0 |
22 Nov 2024 | 0 | 0 | 0 | 0 |
23 Nov 2024 | 0 | 0 | 0 | 0 |
24 Nov 2024 | 0 | 0 | 0 | 0 |
25 Nov 2024 | 0 | 0 | 0 | 0 |
26 Nov 2024 | 0 | 0 | 0 | 0 |
27 Nov 2024 | 0 | 0 | 0 | 0 |
28 Nov 2024 | 0 | 0 | 0 | 0 |
29 Nov 2024 | 0 | 0 | 0 | 0 |
30 Nov 2024 | 0 | 0 | 0 | 0 |
Average | 225 | 383 | 1,301 | 602.64 MB |
Total | 2,251 | 3,834 | 13,013 | 5.89 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 802 | 7,481 | 3.16 GB |
Tue | 311 | 394 | 121.95 MB |
Wed | 295 | 460 | 145.59 MB |
Thu | 318 | 486 | 62.90 MB |
Fri | 440 | 666 | 179.72 MB |
Sat | 339 | 707 | 772.04 MB |
Sun | 274 | 723 | 279.85 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 87 | 105 | 27.45 MB |
01 | 224 | 551 | 223.87 MB |
02 | 190 | 289 | 69.47 MB |
03 | 173 | 745 | 70.84 MB |
04 | 148 | 167 | 32.60 MB |
05 | 166 | 186 | 24.00 MB |
06 | 105 | 129 | 51.09 MB |
07 | 174 | 222 | 22.75 MB |
08 | 186 | 232 | 38.72 MB |
09 | 155 | 368 | 41.06 MB |
10 | 195 | 691 | 143.93 MB |
11 | 278 | 857 | 876.25 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 177 | 693 | 692.34 MB |
13 | 157 | 658 | 1.00 GB |
14 | 399 | 3,659 | 1.19 GB |
15 | 329 | 2,268 | 1.06 GB |
16 | 155 | 188 | 11.71 MB |
17 | 183 | 341 | 119.64 MB |
18 | 88 | 150 | 32.09 MB |
19 | 121 | 210 | 71.45 MB |
20 | 137 | 291 | 142.65 MB |
21 | 7 | 13 | 4.73 MB |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Pages | Hits | Bandwidth | |
| Unknown | ip | 1,688 | 2,963 | 1.21 GB |
|
| Commercial | com | 623 | 772 | 213.48 MB |
|
| Netherlands | nl | 579 | 7,277 | 1.82 GB |
|
| Network | net | 465 | 1,340 | 715.21 MB |
|
| Germany | de | 100 | 115 | 863.09 KB |
|
| Unknown | ptr | 86 | 86 | 983.12 KB |
|
| Non-Profit Organizations | org | 64 | 65 | 373.81 KB |
|
| Russian Federation | ru | 42 | 145 | 3.96 MB |
|
| India | in | 31 | 31 | 214.78 KB |
|
| European country | eu | 26 | 26 | 167.36 KB |
|
| Others | 130 | 193 | 1.93 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 680 Known, 1,199 Unknown (unresolved ip) 1,657 Unique visitors | Pages | Hits | Bandwidth | Last visit |
164-116-59-81.ftth.glasoperator.nl | 579 | 7,477 | 1.82 GB | 04 Nov 2024 - 15:56 |
crawl-66-249-64-229.googlebot.com | 56 | 61 | 20.75 MB | 10 Nov 2024 - 15:39 |
94-130-161-185.ptr | 56 | 56 | 505.97 KB | 10 Nov 2024 - 15:57 |
crawl-66-249-64-231.googlebot.com | 47 | 50 | 19.10 MB | 10 Nov 2024 - 17:09 |
crawl-66-249-64-230.googlebot.com | 47 | 52 | 23.14 MB | 10 Nov 2024 - 16:24 |
vmi2179394.contaboserver.net | 41 | 41 | 189.64 KB | 08 Nov 2024 - 05:26 |
111-249-152-74.dynamic-ip.hinet.net | 40 | 40 | 376.89 KB | 08 Nov 2024 - 13:41 |
111-249-144-98.dynamic-ip.hinet.net | 40 | 40 | 376.89 KB | 05 Nov 2024 - 11:28 |
111-249-135-92.dynamic-ip.hinet.net | 38 | 38 | 358.05 KB | 02 Nov 2024 - 11:51 |
107.152.46.106 | 36 | 36 | 599.77 KB | 04 Nov 2024 - 15:30 |
Others | 2,854 | 5,122 | 4.00 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
35 different robots* | Hits | Bandwidth | Last visit |
Unknown robot (identified by 'bot*') | 96,984+1701 | 36.82 GB | 10 Nov 2024 - 18:01 |
Googlebot | 13,520+90 | 6.04 GB | 10 Nov 2024 - 18:00 |
MJ12bot | 12,019+255 | 1.31 GB | 10 Nov 2024 - 18:01 |
Unknown robot (identified by 'crawl') | 11,506+19 | 414.28 MB | 10 Nov 2024 - 09:14 |
Unknown robot (identified by 'robot') | 6,807+92 | 50.58 MB | 10 Nov 2024 - 18:01 |
Sift | 5,584+17 | 2.92 GB | 10 Nov 2024 - 11:56 |
Unknown robot (identified by 'spider') | 3,346+91 | 317.87 MB | 10 Nov 2024 - 18:00 |
bingbot | 1,607+56 | 3.23 GB | 10 Nov 2024 - 17:37 |
FaceBook bot | 1,315+24 | 91.08 MB | 10 Nov 2024 - 10:18 |
Unknown robot (identified by empty user agent string) | 214+3 | 1.04 MB | 10 Nov 2024 - 17:50 |
Others | 497+214 | 105.47 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 2,251 - Average: 141 s | Number of visits | Percent |
0s-30s | 2,085 | 92.6 % |
30s-2mn | 24 | 1 % |
2mn-5mn | 21 | 0.9 % |
5mn-15mn | 14 | 0.6 % |
15mn-30mn | 25 | 1.1 % |
30mn-1h | 28 | 1.2 % |
1h+ | 45 | 1.9 % |
Unknown | 9 | 0.3 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| jpg | Image | 8,489 | 65.2 % | 1.26 GB | 31.6 % |
| html | HTML or XML static page | 3,425 | 26.3 % | 16.79 MB | 0.4 % |
| Unknown | 158 | 1.2 % | 677.84 KB | 0 % |
| js | JavaScript file | 120 | 0.9 % | 1.80 MB | 0 % |
| gif | Image | 112 | 0.8 % | 8.14 MB | 0.1 % |
| htm | HTML or XML static page | 93 | 0.7 % | 252.28 KB | 0 % |
| txt | Text file | 86 | 0.6 % | 351.92 KB | 0 % |
| css | Cascading Style Sheet file | 75 | 0.5 % | 166.86 KB | 0 % |
| au | | 70 | 0.5 % | 66.11 MB | 1.6 % |
| mp4 | Video file | 64 | 0.4 % | 1.35 GB | 33.9 % |
| avi | Video file | 63 | 0.4 % | 616.95 MB | 15.1 % |
| mpg | Video file | 53 | 0.4 % | 581.61 MB | 14.2 % |
| mp3 | Audio file | 33 | 0.2 % | 34.72 MB | 0.8 % |
| pdf | Adobe Acrobat file | 31 | 0.2 % | 25.55 MB | 0.6 % |
| php | Dynamic PHP Script file | 24 | 0.1 % | 64.24 KB | 0 % |
| png | Image | 22 | 0.1 % | 5.26 MB | 0.1 % |
| py | Dynamic Html page or Script file | 21 | 0.1 % | 361.60 KB | 0 % |
| svg | Image | 14 | 0.1 % | 32.66 KB | 0 % |
| gz | Archive | 12 | 0 % | 190.12 KB | 0 % |
| exe | Binary runtime | 8 | 0 % | 13.13 MB | 0.3 % |
| com | | 6 | 0 % | 27.35 KB | 0 % |
| rb | | 4 | 0 % | 18.01 KB | 0 % |
| h | | 4 | 0 % | 20.30 KB | 0 % |
| xml | HTML or XML static page | 3 | 0 % | 11.67 KB | 0 % |
| go | | 3 | 0 % | 19.03 KB | 0 % |
| scr | | 3 | 0 % | 24.04 MB | 0.5 % |
| sh | Dynamic Html page or Script file | 3 | 0 % | 15.26 KB | 0 % |
| pm | | 2 | 0 % | 100.69 KB | 0 % |
| rs | | 2 | 0 % | 11.60 KB | 0 % |
| m4 | | 1 | 0 % | 3.76 KB | 0 % |
| debian | | 1 | 0 % | 5.65 KB | 0 % |
| yaml | | 1 | 0 % | 3.56 KB | 0 % |
| rules | | 1 | 0 % | 5.88 KB | 0 % |
| aup | | 1 | 0 % | 15.79 KB | 0 % |
| bak | | 1 | 0 % | 4.32 KB | 0 % |
| zip | Archive | 1 | 0 % | 3.40 MB | 0 % |
| doc | Document | 1 | 0 % | 2.30 MB | 0 % |
| conf | Config file | 1 | 0 % | 3.89 KB | 0 % |
| asp | Dynamic Html page or Script file | 1 | 0 % | 0 | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
| Linux | 1,518 | 39.5 % | 9,006 | 66.5 % |
| Windows | 1,404 | 36.6 % | 1,834 | 13.5 % |
| Macintosh | 684 | 17.8 % | 2,286 | 16.8 % |
| Unknown | 222 | 5.7 % | 402 | 2.9 % |
| Unknown Unix system | 3 | 0 % | 5 | 0 % |
| Sun Solaris | 1 | 0 % | 1 | 0 % |
| Java Mobile | 1 | 0 % | 1 | 0 % |
| BlackBerry | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Google Chrome | No | 2,839 | 74 % | 10,890 | 80.4 % |
| Firefox | No | 415 | 10.8 % | 510 | 3.7 % |
| Safari | No | 171 | 4.4 % | 1,527 | 11.2 % |
| Unknown | ? | 137 | 3.5 % | 184 | 1.3 % |
| LG (PDA/Phone browser) | No | 110 | 2.8 % | 110 | 0.8 % |
| MS Internet Explorer | No | 73 | 1.9 % | 73 | 0.5 % |
| Mozilla | No | 55 | 1.4 % | 182 | 1.3 % |
| Netscape | No | 22 | 0.5 % | 22 | 0.1 % |
| Android browser (PDA/Phone browser) | No | 10 | 0.2 % | 36 | 0.2 % |
| Firebird (Old Firefox) | No | 1 | 0 % | 1 | 0 % |
| Others | | 1 | 0 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 2,443 | 85.4 % | 2,752 | 84 % |
Links from an Internet Search Engine - Full list
|
49 | 1.7 % | 124 | 3.7 % |
Links from an external page (other web sites except search engines) - Full list
|
359 | 12.5 % | 391 | 11.9 % |
Unknown Origin | 9 | 0.3 % | 9 | 0.2 % |
|
Search Keyphrases (Top 10) Full list | |
4 different keyphrases | Search | Percent |
http //festyy.com/ehxid2 | 1 | 25 % |
https //estcrimea.com | 1 | 25 % |
https //shorl.com/purakahafodri | 1 | 25 % |
https //apriltrunk89.bloggersdelight.dk/2024/08/29/สัมผัสโลกคาสิโนใหม่กับ-e/ | 1 | 25 % |
|
|
|
Search Keywords (Top 10) Full list | |
6 different keywords | Search | Percent |
https | 3 | 37.5 % |
//shorl.com/purakahafodri | 1 | 12.5 % |
http | 1 | 12.5 % |
//estcrimea.com | 1 | 12.5 % |
//festyy.com/ehxid2 | 1 | 12.5 % |
//apriltrunk89.bloggersdelight.dk/2024/08/29/สัมผัสโลกคาสิโนใหม่กับ-e/ | 1 | 12.5 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 344 / 1,657 Visitors | 20.7 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 14,486 | 41.2 % | 21.67 MB |
404 | Document Not Found (hits on favicon excluded) | 11,012 | 31.3 % | 15.44 MB |
206 | Partial Content | 9,001 | 25.6 % | 267.13 MB |
400 | Bad Request | 495 | 1.4 % | 411.50 KB |
403 | Forbidden | 85 | 0.2 % | 166.23 KB |
401 | Unauthorized | 35 | 0 % | 104.02 KB |
421 | Unknown error | 5 | 0 % | 18.67 KB |
405 | Method not allowed | 4 | 0 % | 1.72 KB |
408 | Request Timeout | 1 | 0 % | 421 Bytes |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.1.1 (build 1.989) - Created by awstats (plugins: tooltips)